Japan dividend record dates and ex-dividend dates
Each record date below is the one the company states in its annual securities report. The list runs from16 October 2026 to 16 October 2027, with the last trading day with rights and the ex-dividend date.
To be on the register on a record date, a buyer must trade by the close of the last trading day with rights (権利付最終日). Trades settle two trading days later, so that day is two trading days before the record date.
When the record date is not a trading day, the count starts from the trading day before it. The next trading day is the ex-dividend date (権利落ち日).
Subscribe in your calendar (record dates)Google CalendarOutlook.ics file
Upcoming record dates (2026–2027)
| Record date | Last day with rights | Ex-dividend date | Companies |
|---|
| 2026-12-31 | 2026-12-28 | 2026-12-29 | INPEX (1605), Asahi Group Holdings (2502), Kirin Holdings (2503), Japan Tobacco (2914), Resonac Holdings (4004), Chugai Pharmaceutical (4519), Otsuka Holdings (4578), Bridgestone (5108), Kubota (6326), Renesas Electronics (6723), Lasertec (6920), Yamaha Motor (7272), Canon (7751) |
|---|
| 2027-02-28 | 2027-02-24 | 2027-02-25 | Seven & I Holdings (3382), AEON (8267), Fast Retailing (9983) |
|---|
| 2027-03-20 | 2027-03-17 | 2027-03-18 | Keyence (6861) |
|---|
| 2027-03-31 | 2027-03-29 | 2027-03-30 | Kajima (1812), Sojitz (2768), Ajinomoto (2802), Kioxia Holdings (285A), Asahi Kasei (3407), Ibiden (4062), Shin-Etsu Chemical (4063), Nomura Research Institute (4307), Takeda Pharmaceutical (4502), Astellas Pharma (4503), Shionogi (4507), Terumo (4543), Daiichi Sankyo (4568), Oriental Land (4661), LY Corp. (4689), Fujifilm Holdings (4901), JX Advanced Metals (5016), ENEOS Holdings (5020), Nippon Steel (5401), Sumitomo Metal Mining (5713), Recruit Holdings (6098), Disco (6146), Japan Post Holdings (6178), SMC (6273), Komatsu (6301), Daikin Industries (6367), Hitachi (6501), Mitsubishi Electric (6503), Kokusai Electric (6525), NEC (6701), Fujitsu (6702), Renesas Electronics (6723), Panasonic Holdings (6752), Sony Group (6758), TDK (6762), Advantest (6857), Denso (6902), Fanuc (6954), Kyocera (6971), Murata Manufacturing (6981), Nitto Denko (6988), Mitsubishi Heavy Industries (7011), IHI (7013), Toyota Motor (7203), Honda Motor (7267), Suzuki Motor (7269), HOYA (7741), Bandai Namco Holdings (7832), Nintendo (7974), ITOCHU (8001), Marubeni (8002), Toyota Tsusho (8015), Mitsui & Co. (8031), Tokyo Electron (8035), Mitsubishi Corp. (8058), Mitsubishi UFJ Financial Group (8306), Resona Holdings (8308), Sumitomo Mitsui Financial Group (8316), Mizuho Financial Group (8411), ORIX (8591), Daiwa Securities Group (8601), Nomura Holdings (8604), Sompo Holdings (8630), Japan Exchange Group (8697), MS&AD Insurance Group Holdings (8725), Daiichi Life Group (8750), T&D Holdings (8795), Mitsui Fudosan (8801), Mitsubishi Estate (8802), Sumitomo Realty & Development (8830), East Japan Railway (9020), Central Japan Railway (9022), Nippon Yusen (9101), Mitsui O.S.K. Lines (9104), NTT (9432), KDDI (9433), SoftBank (9434), Kansai Electric Power (9503), Tokyo Gas (9531), Osaka Gas (9532), Capcom (9697), Secom (9735), Konami Group (9766), SoftBank Group (9984) |
|---|
| 2027-06-30 | 2027-06-28 | 2027-06-29 | INPEX (1605), Asahi Group Holdings (2502), Kirin Holdings (2503), Japan Tobacco (2914), Resonac Holdings (4004), Chugai Pharmaceutical (4519), Otsuka Holdings (4578), Bridgestone (5108), Kubota (6326), Renesas Electronics (6723), Lasertec (6920), Yamaha Motor (7272), Canon (7751) |
|---|
| 2027-08-31 | 2027-08-27 | 2027-08-30 | Seven & I Holdings (3382), AEON (8267), Fast Retailing (9983) |
|---|
| 2027-09-20 | 2027-09-15 | 2027-09-16 | Keyence (6861) |
|---|
| 2027-09-30 | 2027-09-28 | 2027-09-29 | Kajima (1812), Sojitz (2768), Ajinomoto (2802), Kioxia Holdings (285A), Asahi Kasei (3407), Ibiden (4062), Shin-Etsu Chemical (4063), Nomura Research Institute (4307), Takeda Pharmaceutical (4502), Astellas Pharma (4503), Shionogi (4507), Terumo (4543), Daiichi Sankyo (4568), Oriental Land (4661), LY Corp. (4689), Fujifilm Holdings (4901), JX Advanced Metals (5016), ENEOS Holdings (5020), Nippon Steel (5401), Sumitomo Metal Mining (5713), Recruit Holdings (6098), Disco (6146), Japan Post Holdings (6178), SMC (6273), Komatsu (6301), Daikin Industries (6367), Hitachi (6501), Mitsubishi Electric (6503), Kokusai Electric (6525), NEC (6701), Fujitsu (6702), Renesas Electronics (6723), Panasonic Holdings (6752), Sony Group (6758), TDK (6762), Advantest (6857), Denso (6902), Fanuc (6954), Kyocera (6971), Murata Manufacturing (6981), Nitto Denko (6988), Mitsubishi Heavy Industries (7011), IHI (7013), Toyota Motor (7203), Honda Motor (7267), Suzuki Motor (7269), HOYA (7741), Bandai Namco Holdings (7832), Nintendo (7974), ITOCHU (8001), Marubeni (8002), Toyota Tsusho (8015), Mitsui & Co. (8031), Tokyo Electron (8035), Mitsubishi Corp. (8058), Mitsubishi UFJ Financial Group (8306), Resona Holdings (8308), Sumitomo Mitsui Financial Group (8316), Mizuho Financial Group (8411), ORIX (8591), Daiwa Securities Group (8601), Nomura Holdings (8604), Sompo Holdings (8630), Japan Exchange Group (8697), MS&AD Insurance Group Holdings (8725), Daiichi Life Group (8750), T&D Holdings (8795), Mitsui Fudosan (8801), Mitsubishi Estate (8802), Sumitomo Realty & Development (8830), East Japan Railway (9020), Central Japan Railway (9022), Nippon Yusen (9101), Mitsui O.S.K. Lines (9104), NTT (9432), KDDI (9433), SoftBank (9434), Kansai Electric Power (9503), Tokyo Gas (9531), Osaka Gas (9532), Capcom (9697), Secom (9735), Konami Group (9766), SoftBank Group (9984) |
|---|
Each company's stated record dates
Of the 100 companies, 99 set two record dates a year. A record date fixes who receives a dividend; it does not promise that a dividend will be paid.
These companies state that the board may set other record dates: Nippon Steel.
| Code | Company | Record dates | Wording in the filing |
|---|
| 1605 | INPEX | Jun 30, Dec 31 | 6月30日12月31日 |
|---|
| 1812 | Kajima | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 2502 | Asahi Group Holdings | Jun 30, Dec 31 | 6月30日、12月31日 |
|---|
| 2503 | Kirin Holdings | Jun 30, Dec 31 | 6月30日、12月31日 |
|---|
| 2768 | Sojitz | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 2802 | Ajinomoto | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 285A | Kioxia Holdings | Mar 31, Sep 30 | 毎年9月30日、毎年3月31日 |
|---|
| 2914 | Japan Tobacco | Jun 30, Dec 31 | 6月30日、12月31日 |
|---|
| 3382 | Seven & I Holdings | end of Feb, Aug 31 | 8月31日2月末日 |
|---|
| 3407 | Asahi Kasei | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 4004 | Resonac Holdings | Jun 30, Dec 31 | 6月30日12月31日 |
|---|
| 4062 | Ibiden | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 4063 | Shin-Etsu Chemical | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 4307 | Nomura Research Institute | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 4502 | Takeda Pharmaceutical | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 4503 | Astellas Pharma | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 4507 | Shionogi | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 4519 | Chugai Pharmaceutical | Jun 30, Dec 31 | 6月30日 / 12月31日 |
|---|
| 4543 | Terumo | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 4568 | Daiichi Sankyo | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 4578 | Otsuka Holdings | Jun 30, Dec 31 | 6月30日、12月31日 |
|---|
| 4661 | Oriental Land | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 4689 | LY Corp. | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 4901 | Fujifilm Holdings | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 5016 | JX Advanced Metals | Mar 31, Sep 30 | 3月31日9月30日 |
|---|
| 5020 | ENEOS Holdings | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 5108 | Bridgestone | Jun 30, Dec 31 | 6月30日(中間配当)12月31日(期末配当) |
|---|
| 5401 | Nippon Steel | Mar 31, Sep 30 | 3月31日、9月30日及びその他取締役会が定める日 |
|---|
| 5713 | Sumitomo Metal Mining | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6098 | Recruit Holdings | Mar 31, Sep 30 | 毎年9月30日毎年3月31日 |
|---|
| 6146 | Disco | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6178 | Japan Post Holdings | Mar 31, Sep 30 | 毎年9月30日毎年3月31日 |
|---|
| 6273 | SMC | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 6301 | Komatsu | Mar 31, Sep 30 | 9月30日(中間配当)3月31日(期末配当) |
|---|
| 6326 | Kubota | Jun 30, Dec 31 | 6月30日12月31日 |
|---|
| 6367 | Daikin Industries | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 6501 | Hitachi | end of Mar, end of Sep | 3月末日及び9月末日 |
|---|
| 6503 | Mitsubishi Electric | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 6525 | Kokusai Electric | Mar 31, Sep 30 | 毎年9月30日毎年3月31日 |
|---|
| 6701 | NEC | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6702 | Fujitsu | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6723 | Renesas Electronics | Mar 31, Jun 30, Sep 30, Dec 31 | 3月31日、6月30日、9月30日、12月31日 |
|---|
| 6752 | Panasonic Holdings | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6758 | Sony Group | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6762 | TDK | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6857 | Advantest | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6861 | Keyence | Mar 20, Sep 20 | 9月20日3月20日 |
|---|
| 6902 | Denso | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6920 | Lasertec | Jun 30, Dec 31 | 12月31日 6月30日 |
|---|
| 6954 | Fanuc | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6971 | Kyocera | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6981 | Murata Manufacturing | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 6988 | Nitto Denko | Mar 31, Sep 30 | 3月31日(期末配当)、9月30日(中間配当) |
|---|
| 7011 | Mitsubishi Heavy Industries | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 7013 | IHI | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 7203 | Toyota Motor | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 7267 | Honda Motor | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 7269 | Suzuki Motor | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 7272 | Yamaha Motor | Jun 30, Dec 31 | 6月30日12月31日 |
|---|
| 7741 | HOYA | Mar 31, Sep 30 | 9月30日及び3月31日 |
|---|
| 7751 | Canon | Jun 30, Dec 31 | 6月30日12月31日 |
|---|
| 7832 | Bandai Namco Holdings | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 7974 | Nintendo | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 8001 | ITOCHU | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8002 | Marubeni | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8015 | Toyota Tsusho | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 8031 | Mitsui & Co. | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8035 | Tokyo Electron | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 8058 | Mitsubishi Corp. | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8267 | AEON | end of Feb, Aug 31 | 8月31日2月末日 |
|---|
| 8306 | Mitsubishi UFJ Financial Group | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 8308 | Resona Holdings | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8316 | Sumitomo Mitsui Financial Group | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 8411 | Mizuho Financial Group | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8591 | ORIX | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 8601 | Daiwa Securities Group | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 8604 | Nomura Holdings | Mar 31, Sep 30 | 9月30日および3月31日 |
|---|
| 8630 | Sompo Holdings | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8697 | Japan Exchange Group | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8725 | MS&AD Insurance Group Holdings | Mar 31, Sep 30 | 期末配当金 3月31日中間配当金 9月30日 |
|---|
| 8750 | Daiichi Life Group | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8795 | T&D Holdings | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8801 | Mitsui Fudosan | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 8802 | Mitsubishi Estate | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 8830 | Sumitomo Realty & Development | Mar 31, Sep 30 | 9月30日、3月31日 |
|---|
| 9020 | East Japan Railway | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 9022 | Central Japan Railway | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9101 | Nippon Yusen | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9104 | Mitsui O.S.K. Lines | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9432 | NTT | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9433 | KDDI | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9434 | SoftBank | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9503 | Kansai Electric Power | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9531 | Tokyo Gas | Mar 31, Sep 30 | 3月31日及び9月30日 |
|---|
| 9532 | Osaka Gas | Mar 31, Sep 30 | 3月31日、9月30日 |
|---|
| 9697 | Capcom | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9735 | Secom | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
| 9766 | Konami Group | Mar 31, Sep 30 | 毎年3月31日毎年9月30日 |
|---|
| 9983 | Fast Retailing | end of Feb, Aug 31 | 2月末日、8月31日 |
|---|
| 9984 | SoftBank Group | Mar 31, Sep 30 | 9月30日3月31日 |
|---|
See also the BOJ meeting schedule, the Japan earnings calendar andJapan dividend stocks by trailing yield.