Sources
Charts and CSVs use only sources whose terms allow reuse (tier A). Tier C and D sources supply single cited facts in sentences, and tier X sources are not used. The methodology page shows how each ratio is computed.
| Publisher | Licence tier | Terms |
|---|---|---|
| Financial Services Agency (EDINET) | Tier A: charted, with CSV | PDL1.0 |
| Ministry of Finance Japan | Tier A: charted, with CSV | PDL1.0 |
| Bank of Japan | Tier A: charted, with CSV | BOJ site usage notes (commercial-use caveat, see docs/research/LICENCES-2026-10-05.md s.3) |
| Portal Site of Official Statistics of Japan (e-Stat) | Tier A: charted, with CSV | PDL1.0 |
| Nikkei Inc. | Tier C: cited in sentences only, no chart or CSV | Nikkei index licence agreement (withheld pending written reply; enquiry sent 2026-10-07). Task 12 fix round 1 (2026-10-08): index LEVEL figures (Nikkei 225 close, YTD%, etc.) are excluded from every KabuFacts Weekly Issue entirely until the written reply arrives - a weekly issue is a recurring feature, the one thing this source's own attribution text says it may not be used for. A constituent-CHANGE fact (an addition/removal) is still allowed in a weekly issue, but only when cited to Nikkei's own real announcement page from the week's RESEARCH notes - never a bare label with no URL. |
| Japan Exchange Group (JPX) | Tier C: cited in sentences only, no chart or CSV | JPX site terms of use (withheld pending written reply; enquiry sent 2026-10-07). Task 12 fix round 1 (2026-10-08): every JPX-sourced figure (TOPIX level, investor-type flows, the Prime PBR<1 follow-up %) is excluded from every KabuFacts Weekly Issue until the written reply arrives - same recurring-feature reasoning as nikkei-index above. |
| J-Quants (JPX Market Innovation & Research) | Tier X: not used | J-Quants API terms of use (personal use only - never-use for this site) |
| Yahoo! Finance Japan | Tier D: single cited facts, never a chart or CSV | site ToS, no reproduction (discovery only, not re-verified in Task 0) |
| Kabutan | Tier D: single cited facts, never a chart or CSV | site ToS, no reproduction (discovery only, not re-verified in Task 0) |
| Minkabu | Tier D: single cited facts, never a chart or CSV | site ToS, no reproduction (discovery only, not re-verified in Task 0) |
| Google Trends | Tier C: cited in sentences only, no chart or CSV | Google Trends Help - Export, embed, and cite Trends data |
| KabuFacts | Tier A: charted, with CSV | first-party, inputs cited individually |
| KabuFacts (ULTRA TASK PTY LTD), editorial pages | Tier A: charted, with CSV | site terms |
| KabuFacts (derived from Yahoo! Finance Japan) | Tier D: single cited facts, never a chart or CSV | site ToS, no reproduction (derived from yahoo-jp, tier D; raw reference close, not for chart/CSV) |
| Each company's own IR calendar page | Tier B: being verified | public company IR pages: event dates and titles stated as facts with a link to the page on every row; materials linked, never re-hosted (IR tracker spec 2026-10-12 s.7) |
Not shown
Nikkei 225 and TOPIX index levels, JPX flows by investor type (投資部門別) and JPX margin balances are not shown. Their terms do not allow charts or CSVs on this site without written permission.
On 7 October 2026 KabuFacts asked Nikkei Inc. and JPX in writing whether a free, ad-free site may show them. Neither had replied by 8 October 2026.