BOJ Monetary Policy Meeting schedule
The Bank of Japan's published Monetary Policy Meeting dates for 2026 and 2027: 8 meetings in 2026 and 8 meetings in 2027, each over two days. The next meeting runs from 29 October 2026 to 30 October 2026.
Subscribe in your calendar (BOJ meetings)Google CalendarOutlook.ics file
2026 meetings
| Dates | Status |
|---|---|
| 2026-01-22 – 2026-01-23 | Held |
| 2026-03-18 – 2026-03-19 | Held |
| 2026-04-27 – 2026-04-28 | Held |
| 2026-06-15 – 2026-06-16 | Held |
| 2026-07-30 – 2026-07-31 | Held |
| 2026-09-17 – 2026-09-18 | Held |
| 2026-10-29 – 2026-10-30 | Next |
| 2026-12-17 – 2026-12-18 | Scheduled |
2027 meetings
| Dates | Status |
|---|---|
| 2027-01-21 – 2027-01-22 | Scheduled |
| 2027-03-17 – 2027-03-18 | Scheduled |
| 2027-04-27 – 2027-04-28 | Scheduled |
| 2027-06-10 – 2027-06-11 | Scheduled |
| 2027-07-21 – 2027-07-22 | Scheduled |
| 2027-09-21 – 2027-09-22 | Scheduled |
| 2027-10-28 – 2027-10-29 | Scheduled |
| 2027-12-16 – 2027-12-17 | Scheduled |
The Bank of Japan can change these dates; its own page has the latest schedule. Dividend record dates are on record dates and ex-dividend dates, and the next 90 days on the calendar.