出典
グラフとCSVには、利用条件が再利用を認める提供元(Aランク)のデータだけを使います。CランクとDランクは文中で個別の事実として出典付きで引用し、Xランクは使いません。各指標の計算は算出方法で説明しています。
| 提供元 | 利用ランク | 利用条件 |
|---|---|---|
| 金融庁 EDINET | Aランク:グラフ・CSVあり | PDL1.0 |
| 財務省 | Aランク:グラフ・CSVあり | PDL1.0 |
| 日本銀行 | Aランク:グラフ・CSVあり | BOJ site usage notes (commercial-use caveat, see docs/research/LICENCES-2026-10-05.md s.3) |
| 政府統計の総合窓口(e-Stat) | Aランク:グラフ・CSVあり | PDL1.0 |
| 日本経済新聞社 | Cランク:文中での引用のみ(グラフ・CSVなし) | Nikkei index licence agreement (withheld pending written reply; enquiry sent 2026-10-07). Task 12 fix round 1 (2026-10-08): index LEVEL figures (Nikkei 225 close, YTD%, etc.) are excluded from every KabuFacts Weekly Issue entirely until the written reply arrives - a weekly issue is a recurring feature, the one thing this source's own attribution text says it may not be used for. A constituent-CHANGE fact (an addition/removal) is still allowed in a weekly issue, but only when cited to Nikkei's own real announcement page from the week's RESEARCH notes - never a bare label with no URL. |
| 日本取引所グループ(JPX) | Cランク:文中での引用のみ(グラフ・CSVなし) | JPX site terms of use (withheld pending written reply; enquiry sent 2026-10-07). Task 12 fix round 1 (2026-10-08): every JPX-sourced figure (TOPIX level, investor-type flows, the Prime PBR<1 follow-up %) is excluded from every KabuFacts Weekly Issue until the written reply arrives - same recurring-feature reasoning as nikkei-index above. |
| J-Quants(JPX総研) | Xランク:使用しない | J-Quants API terms of use (personal use only - never-use for this site) |
| Yahoo!ファイナンス | Dランク:個別の事実の引用のみ(グラフ・CSVなし) | site ToS, no reproduction (discovery only, not re-verified in Task 0) |
| 株探 | Dランク:個別の事実の引用のみ(グラフ・CSVなし) | site ToS, no reproduction (discovery only, not re-verified in Task 0) |
| みんかぶ | Dランク:個別の事実の引用のみ(グラフ・CSVなし) | site ToS, no reproduction (discovery only, not re-verified in Task 0) |
| Google トレンド | Cランク:文中での引用のみ(グラフ・CSVなし) | Google Trends Help - Export, embed, and cite Trends data |
| KabuFacts | Aランク:グラフ・CSVあり | first-party, inputs cited individually |
| KabuFacts(ULTRA TASK PTY LTD)、編集ページ | Aランク:グラフ・CSVあり | site terms |
| KabuFacts(Yahoo!ファイナンス由来) | Dランク:個別の事実の引用のみ(グラフ・CSVなし) | site ToS, no reproduction (derived from yahoo-jp, tier D; raw reference close, not for chart/CSV) |
| 各社のIRカレンダー(各社ウェブサイト) | Bランク:確認中 | public company IR pages: event dates and titles stated as facts with a link to the page on every row; materials linked, never re-hosted (IR tracker spec 2026-10-12 s.7) |
掲載していないデータ
日経平均株価とTOPIXの指数値、JPXの投資部門別売買状況、JPXの信用残高は掲載していません。書面の許諾がない限り、利用条件がこのサイトでのグラフ化やCSV公開を認めていないためです。
KabuFactsは2026年10月7日、日本経済新聞社とJPXに、無料で広告のないサイトでの掲載の可否を書面で問い合わせました。2026年10月8日までに回答はありません。